Nasjonalparker i Thailand
Oppdatert: 10/21/2024
Det finnes 96 nasjonalparker i Thailand og de utgjør 13 prosent av landets areal.
Se også https://www.thainationalparks.com
Se også https://www.thainationalparks.com
- Andamansjøen/Thaigulfen
- Nord
- Nordøst
- Sentral
- Sør
Tab 1
Andaman sjøen og i Thailandgulfen: 24 nasjonalparker (marine)
Nr |
Nasjonalparkes navn |
Provins |
Areal. km3 |
1 | Ao Phang Nga | Phang Nga | 400 |
2 | Had Chao Mai | Trang | 231 |
3 | Had Khanom-Mu koh Tale Tai | Surat Thani-Nakhon Sri Thammarat | |
4 | Had Nobpharat Thara-Mu Koh Phi Phi | Krabi | 390 |
5 | Had Wanakorn | Prachob Kirikhan | 38 |
6 | Khao Lak-Lam Ru | Phang Nga | 125 |
7 | Khao Lampi-Had Thai Maoeng | Phang Nga | 72 |
8 | Khao Laem Ya-Mu Koh Samet | Rayong | 131 |
9 | Khao Sam Roi Yot | Prachob Kirikhan | 98 |
10 | Laem Son | Ranong, Phang Nga | 315 |
11 | Lamnam Kraburi | Ranong | 160 |
12 | Mu Koh Angthong | Surat Thani | 102 |
13 | Mu Koh Chang | Trat | 650 |
14 | Mu Koh Chumphon | Chumphon | 317 |
15 | Mu Koh Lanta | Krabi | 134 |
16 | Mu Koh Phayam | Ranong | 347 |
17 | Mu Koh Phetra | Trang, Satun | 494 |
18 | Mu Koh Similan | Phang Nga | 128 |
19 | Mu Koh Surin | Phang Nga | 135 |
20 | Thansadet Waterfall | Surat Thani | |
21 | Sirinat | Phuket | 90 |
22 | Than Bok Khorani | Krabi | 104 |
23 | Tarutao | Satun | 1490 |
24 | Thaleban | Satun | 196 |
Tab 2
Thailand nord: 55 nasjonalparker
Nr |
Nasjonalparkes navn |
Provins |
Areal. km3 |
1 | Aob Khan | Chiang Mai | 691 |
2 | Aob Luang | Chiang Mai | 553 |
3 | Chae Sawn waterfall | Lampang | 768 |
4 | Pha Daeng | Chiang Mai | 1154 |
5 | Doi Inthanon | Chiang Mai | 482 |
6 | Doi Khuntan | Lamphun, Lampang | 255 |
7 | Doi Luang | Chiangrai, Phayao, Lampang | 1170 |
8 | Doi Phu Kha | Nan | 1704 |
9 | Doi Phaklong | Phrae | 125 |
10 | Doi Phunang | Phayao | 858 |
11 | Doi Suthep-Pui | Chiang Mai | 261 |
12 | Doi Wiang Pha | Chiang Mai | 583 |
13 | Huay Nam Dang | Chiang Mai, Mae Hong Son | 1252 |
14 | Kaeng Chet Kwae | Phitsanulok | 287 |
15 | Khun Chae | Chiang Rai | 270 |
16 | Khun Khan | Chiang Mai | 397 |
17 | Khun Nan | Nan | 248 |
18 | Khlong Lan | Kamphaeng Phet | 300 |
19 | Khlong Tron | Uttaradit | 445 |
20 | Khlong Wang Chao | Kamphaeng Phet, Tak | 747 |
21 | Lamnam Nan | Phrae, Uttaradit | 999 |
22 | Lan Sang | Tak | 104 |
23 | Mae Charim | Nan | 434 |
24 | Mae Moei | Tak | 185 |
25 | Mae Ngao | Mae Hong Son, Tak, Chiang Mai | 412 |
26 | Khun Pa War | Tak | 220 |
27 | Mae Fang | Chiang Mai | 524 |
28 | Mae Ping | Chiang Mai, Lamphun, Tak | 1003 |
29 | Mae Ta Khrai | Chiang Mai | 1229 |
30 | Mae Tho | Chiang Mai | 990 |
31 | Mae Wa | Lampang, Tak | 589 |
32 | Mae Wang | Chiang Mai | - |
33 | Mae Wong | Kamphaeng Phet, Nakhonsawan | 894 |
34 | Mae Yom | Phrae, Lampang | 455 |
35 | Nam Nao | Phetchabun, Chaiyaphum | 966 |
36 | Chattrakan Waterfall | Phitsanulok | 543 |
37 | Mae Surin Waterfall | Mae Hong Son | 397 |
38 | Pha Charoen Waterfall | Tak | 855 |
39 | Nanthaburi | Nan | 877 |
40 | Pa Mae Puem | Chiang Rai, Phayao | 364 |
41 | Phu Hin Rong Kla | Phitsanulok, Loei | 307 |
42 | Phu Sang | Chiang Rai, Phayao | 285 |
43 | Phu Soi Dao | Uttaradit | 213 |
44 | Ramkhamhaeng | Sukhothai | 341 |
45 | Sarawin | Mae Hong Son | 721 |
46 | Sri Lanna | Chiang Mai | 1408 |
47 | Sri Nan | Nan | 934 |
48 | Sri Satchanalai | Sukhothai | 213 |
49 | Tat Mok | Phetchabun | 290 |
50 | Taksin Maharat | Tak | 149 |
51 | Thampla Phaseau | Mae Hong Son | 488 |
52 | Tham Pha Thai | Lampang | 1284 |
53 | Thung Salang Luang | Phitsanulok, Phetchabun | 1262 |
54 | Wiang Kosai | Phrae, Lampang | 410 |
55 | Tham Sakoen | Nan | 448 |
Tab 3
Nord-øst Thailand (Isaan): 24 nasjonalparker
Nr |
Nasjonalparkes navn |
Provins |
Areal. km3 |
1 | Huay Huat (Phu Pha Yon) | Sakonnakhon, Nakhonphanom, Mukdahan | 829 |
2 | Kaeng Tana | Ubon Ratchathani | 80 |
3 | Khao Phravihan | Ubon Ratchathani, Srisaket | 130 |
4 | Khao Yai | Nakhonnayok, Nakhon Ratchasima, Saraburi, Prachinburi | 2169 |
5 | Mukdahan | Mukdahan | 49 |
6 | Na Haew | Loei | 117 |
7 | Namphong | KhonKaen, Chaiyaphum | 197 |
8 | Pa Hin Ngam | Chaiyaphum | 112 |
9 | Phu Chong Na Yoi | Ubonratchathani | 687 |
10 | Phu Kao-Phu Phankham | Nongbua Lamphu, Udonthani, Khonkaen | 322 |
11 | Phu Kradeung | Loei | 348 |
12 | Phu Laenkha | Chaiyaphum | 148 |
13 | Phu Lang Ka | Nongkhai | 50 |
14 | Phu Pha Lek | Sakonnakhon, Udon Thani, Kalasin | 419 |
15 | Phu Pha Man | Loei, Khonkaen | 350 |
16 | Phu Phan | Sakonnakhon, Karasin | 665 |
17 | Phu Rua | Loei | 121 |
18 | Phu Sra Dok Bua | Amnatcharoen, Yasothon, Mukdahan | 231 |
19 | Pha Taem | Ubon Ratchathani | 346 |
20 | Phu Wiang | Khonkaen | 325 |
21 | Sai Thong | Chaiyaphum | 319 |
22 | Ta Phraya | Sra Kaew, Buriram | 594 |
23 | Tat Ton | Chaiyaphum | 217 |
24 | Thab Lan | Nakhon Ratchasima, Prachinburi | 2236 |
Tab 4
Sentral Thailand: 15 nasjonalparker
Nr |
Nasjonalparkes navn |
Provins |
Areal. km3 |
1 | Chaloem Rattanakosin | Kanchanaburi | 59 |
2 | Erawan | Kanchanaburi | 550 |
3 | Kaeng Krachan | Phetburi, Prachobkirikhan | 2915 |
4 | Khao Chamao-Khao Wong | Rayong, Chanthaburi | 84 |
5 | Khaoen Sri Nakharin | Kanchanaburi | 1532 |
6 | Khao Khitchakut | Chantaburi | 59 |
7 | Khao Laem | Kanchanaburi | 1497 |
8 | Lam Khlong Ngu | Kanchanaburi | 600 |
9 | Khlong Kaew Waterfall | Trat | 200 |
10 | Phlew Waterfall | Chanthaburi | 135 |
11 | Pang Sida | Srakaew, Prachinburi | 894 |
12 | Phu Toei | Suphanburi | 317 |
13 | Pra Buddha Chai | Saraburi | 45 |
14 | Sai Yok | Kanchanaburi | 500 |
15 | Thong Pha Phum | Kanchanaburi | 1120 |
Tab 5
Sørlige Thailand: 20 nasjonalparker
Nr |
Nasjonalparkes navn |
Provins |
Areal. km3 |
1 | Bang Lang | Yala | 261 |
2 | Budo-Su-ngai Padi | Narathivat, Phattani, Yala | 341 |
3 | Kaeng Krung | Surat Thani | 541 |
4 | Khao Luang | Nakhon Sri Thammarat | 570 |
5 | Khao Namkhang | Songkhla | 212 |
6 | Khao Nan | Nakhon Sri Thammarat | 436 |
7 | Khao Phanom Bencha | Krabi | 50 |
8 | Khao Pu-Khao Ya | Trang, Phatthalung, Nakhon Sri Thammarat | 694 |
9 | Khao Sok | Surat Thani | 646 |
10 | Khlong Phanom | Surat Thani | 410 |
11 | Kui Buri | Prachob Khirikhan | 969 |
12 | Huay Yang Waterfall | Prachob Khirikhan | 161 |
13 | Ngao Waterfall | Ranong, Chumphon | 668 |
14 | Sai Khao Waterfall | Pattani, Yala, Songkhla | 110 |
15 | Si Po Waterfall | Narathiwat | 289 |
16 | Si Khid Waterfall | Nakhon Sri Thammarat, Surat Thani | 145 |
17 | Yong Waterfall | Nakhon Sri Thammarat | 205 |
18 | Sri Phang Nga | Phang Nga | 246 |
19 | San Kala Kiri | Songkhla, Yala | 215 |
20 | Tai Rom Yen | Surat Thani | 425 |